Whistler » Whistler Stats
Whistler Stats
Mountain Stats
Whistler Blackcomb. One vertical mile. Over 7,000 ski able acres. Two mountains. More than 200 trails. Three glaciers. 33 lifts. Twelve alpine bowls. The numbers speak for themselves.
Whistler Blackcomb Stats
| Average Snowfall | 360 inches/30 feet/9,14 metres per year |
| Total Terrain | 7,071 acres/2,874 hectares |
| Trails | 200 + |
| Longitude/Latitude | 50� latitude, 122� longitude |
| Mountain Restaurants | 17 with a total of 6,540 restaurant seats |
| Highest Lift Accessed Elevation | 2,284 metres/7,494 feet |
| Whistler Village Elevation | 675 metres/2,214 feet |
| Creekside Base Elevation | 653 metres/2140 feet |
| Number of Lifts | 33 |
| Hourly Lift Capacity | 59,007 skiers per hour |
Individual mountain stats
| Whistler Mountain | Blackcomb Mountain | |
| Vertical | 1,530 metres/ 5,020 feet | 1,609 metres/ 5,280 feet |
| Top Elevation | 2,182 metres/ 7,160 feet | 2,284 metres/ 7,494 feet |
| Skiable Terrain | 3,657 acres/ 1,480 hectares | 3,414 acres/ 1,382 hectares |
| Terrain Type (beg/int/adv) | 20%/55%/25% | 15%/55%/30% |
| Trails | 100+ | 100+ |
| Parks & Pipes | Parks: Chipmunk Rail Park Pipes: Whistler Pipe | Parks: Big Easy Terrain Garden, Terrain Park, Highest Level Terrain Park Pipes: Super Pipe |
| Total Number of Lifts | 16 including; 2 high-speed gondolas 6 high-speed quads 2 triple chairs 1 double chair 5 surface lifts | 17 including; 1 high-speed gondola 6 high-speed quads 3 triple chairs 7 surface lifts |
| Total Hourly Lift Capacity | 29,895 skiers per hour | 29,112 skiers per hour |
| Longest Run | 11 km/7 miles Burnt Stew to Green Line, Upper and Lower Olympic | 11 km/ 7 miles Green Road down Easy Out |
| Snowmaking | 215 acres/87 hectares | 350 acres/142 hectares |
Stats taken from www.whistlerblackcomb.com